
Professional. Reliable. Detailed.
Coastal living deserves a higher standard. Sable & Stone delivers dependable, high-quality cleaning with a polished experience from the first visit to the final walkthrough.
Residential
Cleaning
Vacation Rental
Cleaning
Commercial
Cleaning
Specialty
Cleaning
Whether you need recurring house cleaning, vacation rental turnovers, or professional commercial service, our team is committed to consistent results and exceptional care.
A cleaner, brighter you.

Homes
Cleaner Living

Vacation Rentals
Happier Guests

Businesses
A Stronger Impression
Transparent pricing. Exceptional results.
Pricing is based on property size, service type and condition. Final pricing may vary based on specific needs. Contact us for a personalized quote or for properties not listed.
Turnover Cleaning (Turno Rates Available)
| Property Size | Starting At |
|---|---|
| Studio / 1 Bedroom | $115 |
| 2 Bedrooms | $150 |
| 3 Bedrooms | $190 |
| 4 Bedrooms | $240 |
| 5 Bedrooms | $295 |
| 6 Bedrooms | $365 |
| 7+ Bedrooms | Custom Quote |
Turnover cleaning includes
Recurring & One-Time Services
| Property Size | Starting At |
|---|---|
| Studio / 1 Bedroom | $105 |
| 2 Bedrooms | $135 |
| 3 Bedrooms | $170 |
| 4 Bedrooms | $215 |
| 5 Bedrooms | $265 |
| 6 Bedrooms | $325 |
| 7+ Bedrooms | Custom Quote |
Service options
Offices, Retail, HOAs & More
| Service Type | Starting At |
|---|---|
| Office Cleaning | $0.10 / sq. ft. |
| Common Areas | $0.10 / sq. ft. |
| Retail Spaces | $0.12 / sq. ft. |
| Property Management | $0.12 / sq. ft. |
| Model Homes | $0.12 / sq. ft. |
| Move-In / Move-Out | Custom Quote |
| Other Commercial | Custom Quote |
Commercial services include
| Service | Price |
|---|---|
| Linen Laundry (owner-supplied) | $18 / bed |
| Linen Rental & Setup | $25–$30 / bed |
| Additional Laundry Load | $25 / load |
| Inside Refrigerator | $35 |
| Inside Oven | $45 |
| Interior Windows | $7 / window |
| Sliding Glass Door | $15 / panel |
| Pet Hair Remediation | $35+ |
| Grill Cleaning | $65 |
| Consumable Restocking | $25 + products |
| Same-Day / Priority Turnover | +20% |
| After-Hours Service | +25% |
| Excessive Condition Cleaning | $65 / crew hour |
| Property Size | Starting At |
|---|---|
| Up to 1,000 sq. ft. | $225 |
| 1,001 – 1,500 sq. ft. | $285 |
| 1,501 – 2,000 sq. ft. | $350 |
| 2,001 – 2,500 sq. ft. | $425 |
| 2,501 – 3,000 sq. ft. | $500 |
| 3,001 – 4,000 sq. ft. | $625 |
| 4,000+ sq. ft. | Custom Quote |
| Frequency | Savings |
|---|---|
| Weekly | 10% |
| Biweekly | 5% |
| Monthly | Standard Rate |
| One-Time | Standard Rate |
Turno rates available
We are an active Turno partner. Property managers can view our real-time pricing and availability, and book directly through Turno.
Locally trusted, fully insured, background-checked teams working the coast of South Carolina. Just outside the line? Call — we schedule route days for surrounding communities.
More than clean. Peace of mind.
Locally trusted · Fully insured · Background-checked teams